AssetsTurnover
Asset Turnover — Soliman 2008
Profitability
Quick facts
| Factor ID | AssetsTurnover |
| Display name | Asset Turnover |
| Family | Predictor |
| Category | Profitability |
| Direction | higher_expected_return |
| Status | supported |
| Paper | Soliman 2008 |
| Source tables | fina_indicator |
| Required fields | assets_turn |
| PIT required | yes |
| Coverage | 2010-04-27 – 2026-05-15 · 678,226 rows · 99.0% of panel |
Formula
assets_turn
Total asset turnover ratio from fina_indicator.
China adaptation
Uses Tushare fina_indicator assets_turn directly.
Direction-adjusted cumulative return
Return metrics
| Metric | Value |
|---|---|
| Months in sample | 193 |
| Monthly mean | 0.3797% |
| Monthly std | 2.2493% |
| Annualized Sharpe | 0.58 |
| t-stat (simple) | 2.35 |
| Hit rate (months > 0) | 57.0% |
| Last 12M compounded | 3.75% |
| Cumulative wealth (start = 1) | 1.981 |
Recent 12 months
| Month | L/S return | Cumulative | Names |
|---|---|---|---|
| 2025-05 | -1.71% | 1.877 | 5125 |
| 2025-06 | -0.17% | 1.873 | 5135 |
| 2025-07 | +2.33% | 1.917 | 5136 |
| 2025-08 | +1.23% | 1.941 | 5148 |
| 2025-09 | -1.04% | 1.920 | 5156 |
| 2025-10 | -1.91% | 1.884 | 5160 |
| 2025-11 | +2.69% | 1.934 | 5164 |
| 2025-12 | +2.51% | 1.983 | 5178 |
| 2026-01 | +0.16% | 1.986 | 5177 |
| 2026-02 | -2.20% | 1.942 | 5182 |
| 2026-03 | +2.27% | 1.986 | 5183 |
| 2026-04 | -0.28% | 1.981 | 5182 |
Known data issues
None recorded.
Notes
None recorded.
See also: Profitability family, Factor library, Factor returns.