OCFPS
Operating CF Per Share — Desai Rajgopal and Venkatachalam 2004
Earnings Quality
Quick facts
| Factor ID | OCFPS |
| Display name | Operating CF Per Share |
| Family | Predictor |
| Category | Earnings Quality |
| Direction | higher_expected_return |
| Status | supported |
| Paper | Desai Rajgopal and Venkatachalam 2004 |
| Source tables | — |
| Required fields | — |
| PIT required | yes |
| Coverage | 2010-04-27 – 2026-05-15 · 678,404 rows · 99.0% of panel |
Formula
ocfps
China adaptation
No adaptation note.
Direction-adjusted cumulative return
Return metrics
| Metric | Value |
|---|---|
| Months in sample | 193 |
| Monthly mean | 0.1029% |
| Monthly std | 2.6127% |
| Annualized Sharpe | 0.14 |
| t-stat (simple) | 0.55 |
| Hit rate (months > 0) | 56.0% |
| Last 12M compounded | -2.34% |
| Cumulative wealth (start = 1) | 1.142 |
Recent 12 months
| Month | L/S return | Cumulative | Names |
|---|---|---|---|
| 2025-05 | -1.44% | 1.152 | 5126 |
| 2025-06 | +0.55% | 1.159 | 5136 |
| 2025-07 | +0.04% | 1.159 | 5137 |
| 2025-08 | +1.20% | 1.173 | 5148 |
| 2025-09 | -0.44% | 1.168 | 5156 |
| 2025-10 | -2.09% | 1.143 | 5158 |
| 2025-11 | +0.80% | 1.152 | 5162 |
| 2025-12 | +0.32% | 1.156 | 5176 |
| 2026-01 | -1.02% | 1.144 | 5175 |
| 2026-02 | +1.61% | 1.163 | 5180 |
| 2026-03 | -1.22% | 1.149 | 5181 |
| 2026-04 | -0.60% | 1.142 | 5182 |
Known data issues
None recorded.
Notes
None recorded.
See also: Earnings Quality family, Factor library, Factor returns.