QuickRatio
Quick Ratio — Ou and Penman 1989
Leverage
Quick facts
| Factor ID | QuickRatio |
| Display name | Quick Ratio |
| Family | Predictor |
| Category | Leverage |
| Direction | lower_expected_return |
| Status | supported |
| Paper | Ou and Penman 1989 |
| Source tables | — |
| Required fields | — |
| PIT required | yes |
| Coverage | 2010-04-27 – 2026-05-15 · 666,044 rows · 97.2% of panel |
Formula
quick_ratio
China adaptation
No adaptation note.
Direction-adjusted cumulative return
Return metrics
| Metric | Value |
|---|---|
| Months in sample | 193 |
| Monthly mean | -0.2755% |
| Monthly std | 4.2195% |
| Annualized Sharpe | -0.23 |
| t-stat (simple) | -0.91 |
| Hit rate (months > 0) | 46.6% |
| Last 12M compounded | -4.37% |
| Cumulative wealth (start = 1) | 0.493 |
Recent 12 months
| Month | L/S return | Cumulative | Names |
|---|---|---|---|
| 2025-05 | -2.39% | 0.503 | 5027 |
| 2025-06 | -1.56% | 0.496 | 5037 |
| 2025-07 | -2.05% | 0.485 | 5038 |
| 2025-08 | +0.96% | 0.490 | 5074 |
| 2025-09 | +2.81% | 0.504 | 5099 |
| 2025-10 | +1.50% | 0.511 | 5061 |
| 2025-11 | -2.99% | 0.496 | 5065 |
| 2025-12 | -0.53% | 0.493 | 5079 |
| 2026-01 | +2.04% | 0.504 | 5078 |
| 2026-02 | +2.91% | 0.518 | 5083 |
| 2026-03 | -2.41% | 0.506 | 5108 |
| 2026-04 | -2.47% | 0.493 | 5085 |
Known data issues
None recorded.
Notes
None recorded.
See also: Leverage family, Factor library, Factor returns.